- Everyone has posted their predictions for who will advance in the NHL 2011 Playoffs.
- At the end of each round the predictions will be scored: 1 point for correct team, 1 bonus point if you successfully named how many games the series goes to.
- Prize is a copy of NHL12 for console of choice, with exception of Simi.. who will get tuna.
- Lowest Point total per round is eliminated, if a tie for the final, we will separate by the goals per game average submitted by the qualified participents.
- Bold is correctly naming the team, underline is successfully getting the second point
Round 1 (NHL Quarterfinals)
Kellen Nitro | Jimmy TehFreak | Khalinsert Name Here | Ken The RedHead BullDog | Simi Teh Cat | Jaye Horbay of Milehighsticking .com |
Van in 7 LA in 7 Phoenix in 6 Nash in 7 Wash in 7 Buffalo in 6 Montreal in 7 Tampa in 7 | Chicago in 7 SanJose in 5 Detroit in 6 Nash in 6 Wash in 5 Buffalo in 7 Boston in 5 Tampa in 6 | Van in 5 SanJose in6 Detroit in 5 Nash in 6 Wash in 4 Philly in 5 Montreal in 7 Tampa in 7 | Chicago in 6 SanJose in 5 Phoenix in 7 Anaheim in 6 Wash in 5 Philly in 6 Montreal in 7 Tampa in 6 | Van in 6 LA in 6 Detroit in 4 Anaheim in 5 Wash in 6 Philly in 4 Boston in 5 Pittsburgh in7 | Chicago in 7 SanJose in 6 Detroit in 5 Anaheim in 6 New York in 7 Philly in 6 Boston in 5 Pittsburgh in 4 |
4 Correct 2 Perfect 6 Points | 6 Correct 2 Perfect 8 Points | 7 Correct 3 Perfect 10 Points | 4 Correct 1 Perfect 5 Points | 5 Correct 1 Perfect 6 Points | 4 Correct 1 Perfect 5 Points |
T-3rd Place | 2nd Place | 1st Place | 5th Place | T-3rd Place | Last Place Eliminated* |
Round 2 (NHL Semifinals)
Kellen Nitro | Jimmy TehFreak | Khalinsert Name Here | Ken The RedHead BullDog | Simi Teh Cat |
Wash in 7 Boston in 6 Van in 4 Detroit in 7 | Wash in 5 Boston in 6 Nashville in 6 San Jose in 6 | Tampa in 7 Philly in 6 Van in 6 San Jose in 6 | Wash in 5 Boston in 6 Van in 6 Detroit in 7 | Wash in 7 Philly in 6 Van in 7 San Jose in 7 |
2 Correct 0 Perfect 2 Points | 2 Correct 0 Perfect 2 Points | 3 Correct 1 Perfect 4 Points | 2 Correct 1 Perfect 3 Points | 2 Correct 1 Perfect 3 Points |
Last Place, Eliminated* | 4th Place | 1st Place | T-2nd Place | T-2nd Place |
Round 3 (NHL Conference Finals)
Jimmy TehFreak | Khal | Ken The Redhead Bulldog | Simi Teh Cat |
Boston in 6 Van in 5 | Tampa in 7 San Jose in 6 | Tampa in 7 Van in 6 | Tampa in 6 San Jose in 6 |
Final results from Round 3 (Conference Finals)
JimmytehFreak 3 Points
Ken TheReddHeadBulldog 1 Point
Simi the Cat (0 points but in on tiebreak)
Khal 0 points - ELIMINATED
STANLEY CUP FINAL PREDICTIONS (predictions final as of Wed. June 1, 2011)
JimmytehFreak - Boston in 5 - 5.8 gpg average
Ken theRedHeadBulldog - Vancouver in 5 - 6.0 gpg average
Simi the Cat - Vancouver in 6 - 3.5 gpg average
------
Check out freakandnitro.com's free contests and giveaways!
----------
Be sure to like or share any links or videos you've enjoyed with the widget below.
FreakandNitro dot com's facebook fanpage
0 comments:
Post a Comment